JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : St. John's River - Welaka * paid tournament **Guest
Date : 2-Aug-14 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
James Cooper 5,5 0 19.47 19.47 6.32 1st 16
Glen Mercer 5,2 0.75 14.19 13.44   2nd 15
Karl Hidalgo 5,5 0 11.55     3rd 14
David Conner 5,4 0.25 11.57 11.32   4th 13
Steve Sneed 5,5 0 9.44 9.44   5th 12
Josh Oxley 5,5 0 9.37 9.37   6th 11
Danny Taylor 5,0 1.25 10.43 9.18   7th 10
Ed Strickland 5,1 1 8.64 7.64   8th 9
Greg Chapman 2,2 0 6.99 6.99   9th 8
Casey Geiger 5,5 0 6.84 6.84   10th 7
Matt Field 2,2 0 6.69 6.69   11th 6
Randy Phillips 5,5 0 6.55 6.55   12th 6
Robert Hansens 5,4 0.25 6.75 6.5   13th 6
Lee Hansens 5,5 0 6.26 6.26   14th 6
Bobby Watkins** 5,5 0 5.64 5.64   15th 6
Richard Halliday 4,4 0 4.73 4.73   16th 6
Joe Whiteside 4,4 0 4.45 4.45   17th 6
Mike Grant 3,3 0 3.67 3.67   18th 6
John Allen 2,2 0 3.04 3.04   19th 6
Bob Martin ** 3,3 0 2.78 2.78   20th 6
Rick Griffin 2,2 0 2.28 2.28   21st 6
George Ernst 1,1 0 1 1   22nd 6
Danny Gathright 0 0 0 0   23rd T 5
Kirk Hedrick 0 0 0 0   23rd T 5

Make a free website with Yola