Tournament Weigh-in Log
Location : Welaka * paid tournament **Guest
Date : 2-Apr-16 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Mike Grant 5,5 0 19.44 19.44   1st 16
Danny Taylor, Sr. 5,5 0 15.3 15.3   2nd 15
Steve Sneed 5,5 0 14.88 14.88   3rd 14
David Conner 5,5 0 14.31 14.31   4th 13
Tom Hawarah 5,3 0.5 14.5 14 6.09 5th 12
Joe Whiteside 5,3 0.5 13.24 12.74   6th 11
George Ernst 5,4 0.25 12.11 11.86   7th 10
Casey Geiger 5,5 0 11.61 11.61   8th 9
David Burch 5,5 0 11.49 11.49   9th 8
Dwayne Collins 5,5 0 9.89 9.89   10th 7
Jamie Simmons 5,0 1.25 10.74 9.49   11th 6
Bobby Watkins 5,4 0.25 8.76 8.51   12th 6
Danny Taylor, Jr. 5,5 0 8.11 8.11   13th 6
Danny Gathright 5,2 0.75 8.43 7.68   14th 6
John Allen 5,5 0 7.12 7.12   15th 6
Jon Shuffler** 3,3 0 6.01 6.01   16th 6
Ed Strickland 2,2 0 4 4   16th 6
Aaron Crum** 1,1 0 2.86 2.86   17th 6
Glen Mercer 2,2 0 2.51 2.51   17th 6
Ernie Strickland 0 0 0 0   18th 5
Greg Chapman 0 0 0 0   19th 5

Make a free website with Yola