JACKSONVILLE BASS CLUB | ||||||||
Tournament Weigh-in Log | ||||||||
Location : | St. John's River - Welaka | * paid tournament | **Fished as guest | |||||
Date : | 6-Feb-10 | ***DQ | ||||||
Name | Number / Alive | Penalty | Weight | Adjusted | Big Bass | Place | Points | |
James Cooper | 5,5 | 0 | 13.48 | 13.48 | 8.32 | 1st | 16 | |
Loren Murwin | 5,5 | 0 | 12.3 | 12.3 | 2nd | 15 | ||
John Allen | 4,4 | 0 | 9.29 | 9.29 | 3rd | 14 | ||
Danny Taylor | 3,3 | 0 | 8.69 | 8.69 | 4th | 13 | ||
Norm James | 5,5 | 0 | 7.39 | 7.39 | 5th | 12 | ||
Richard Halliday | 5,5 | 0 | 6.9 | 6.9 | 6th | 11 | ||
David Conner | 5,5 | 0 | 6.78 | 6.78 | 7th | 10 | ||
Mike Grant | 5,5 | 0 | 6.18 | 6.18 | 8th | 9 | ||
Mike Thompson | 3,3 | 0 | 3.88 | 3.88 | 9th | 8 | ||
Steve Sneed | 3,3 | 0 | 2.82 | 2.82 | 10th | 7 | ||
Jimmy Liau | 1,1 | 0 | 1.41 | 1.41 | 11th | 6 | ||
George Ernst | 1,1 | 0 | 1 | 1 | 12th | 6 | ||
David Burch | 0 | 0 | 0 | 0 | 5 | |||
Mike Inscore | 0 | 0 | 0 | 0 | 5 | |||
Tom Martinson | 0 | 0 | 0 | 0 | 5 | |||
Glen Mercer | 0 | 0 | 0 | 0 | 5 | |||
Billy Powers | 0 | 0 | 0 | 0 | 5 | |||
Jamie Simmons | 0 | 0 | 0 | 0 | 5 | |||
Craig Strickland | 0 | 0 | 0 | 0 | 5 | |||
Ricky Bedwell | 0 | 0 | 0 | 0 | 5 | |||
Kirk Hedrick | 0 | 0 | 0 | 0 |
5 |
Jason McClellan 0 0 0 0 5