Tournament Weigh-in Log
Location : St Johns River - Trout Creek * paid tournament **Guest
Date : 1-Aug-15 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Bobby Watkins 2,2 0 9.22 9.22 6.87 1st 16
Danny Taylor, Jr. 5,5 0 8.7 8.7   2nd 15
David Burch 5,4 0.25 8.66 8.41   3rd 14
Casey Geiger 5,5 0 7.64 7.64   4th 13
Dayne Alday 4,4 0 6.42 6.42   5th 12
Danny Gathright 5,5 0 6.33 6.33   6th 11
Jim Simmons 2,2 0 5.28 5.28   7th 10
Danny Taylor 3,3 0 5.22 5.22   8th 9
John Allen 4,4 0 4.61 4.61   9th 8
Mike Grant 2,2 0 4.42 4.42   10th 7
George Ernst 4,3 0.25 4.54 4.29   11th 6
Joe Whiteside 4,4 0 4.01 4.01   12th 6
Kirk Hedrick 3,3 0 3.57 3.57   13th 6
Jamie Simmons 3,3 0 2.97 2.97   14th 6
Robert Hansens 2,2 0 2.95 2.95   15th 6
Richard Halliday 3,3 0 2.87 2.87   16th 6
Steve Sneed 1,1 0 1.48 1.48   17th 6
Ed Strickland 1,1 0 1.34 1.34   18th 6
David Conner 0 0 0 0   19th-T 5
Chuck Emslie 0 0 0 0   19th-T 5
Matt Field   0 0 0 0   19th-T 5
Rob Hull   0 0 0 0   19th-T 5
Norm James 0 0 0 0   19th-T 5
Ernie Strickland 0 0 0 0   19th-T 5
Daren Roberts 0 0 0 0   19th-T 5
Greg Chapman 0 0 0 0   19th-T 5
Tim Kidwell** 0 0 0 0   19th-T 5
Ryan Jaynes** 0 0 0 0   19th-T 5
Charlie Chavis** 0 0 0 0   19th-T 5
Matthew Lidell** 0 0 0 0   19th-T 5

Make a free website with Yola