JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Lake Toho

* paid tournament


Date : April 4 & 5, 2009

***DQ












Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Karl Hidalgo 10, 10 0 25.38 25.38   1st 16
Steve Sneed 10, 10 0 24.94 24.94 7.81 2nd 15
John Allen 10, 10 0 18.06 18.06   3rd 14
Kirk Hedrick 10, 10 0 16.63 16.63   4th 13
Jim Simmons 9,9 0 15.63 15.63   5th 12
James Cooper 8,8 0 15.19 15.19 7.38 6th 11
George Ernst 10, 8 1 16 15   7th 10
Mike Thompson 9,7 1 14.5 13.5   8th 9
Richard "Doc" Halliday  8,8 0 13.31 13.31   9th  8
Jamie Simmons 10,8 1 12.94 11.94   10th 7
Mike Inscore 6,5 0.5 12.38 11.88   11th 6
Don Silcott 5,5 0 11.13 11.13   12th 6
Norm James 7,7 0 10.5 10.5   13th 6
Loren Murwin 6,6 0 9.06 9.06   14th 6
Tom Martinson, Sr 7,7 0 8.88 8.88   15th 6
Ryan Simmons 8,6 1 9.81 8.81   16th 6
Mike Grant 6,6 0 8.38 8.38   17th 6
Ricky Bedwell 4,4 0 5.81 5.81   18th 6
Daren Roberts 4,4 0 4.94 4.94   19th 6
Josh Oxley 1,1 0 1.38 1.38   20th 6

Make a free website with Yola