Tournament Weigh-in Log
Location : Sampson * paid tournament **Guest
Date : Nov. 5, 2016 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
John Allen 5,5  0 10.3 10.3 4.68 1st 16
Steve Sneed 5,5 0 9.34 9.34   2nd 15
Robert Hansens   4,4 0 8.72 8.72   3rd 14
Norm James   4,4 0 7.86 7.86   4th 13
James Cooper   5,5 0 6.63 6.63   5th 12
David Burch   5,5 0 6.5 6.5   6th 11
Charlie Chavis   5,5 0 6.08 6.08   7th 10
Danny Taylor, Jr.   5,3 0.5 6.11 5.61   8th-T 9
Andy Miller** 3,3 0 5.29 5.29   8th-T 9
Danny Gathright 5,4 0.25 5.08 4.83   9th 8
Rob Hull   3,3 0 4.19 4.19   10th 7
Tom Hawarah 2,2 0 4.05 4.05   11th 6
Glen Mercer 2,2 0 4.04 4.04   12th 6
Matt Field   2,2 0 2.96 2.96   13th 6
Danny Taylor 3,2 0.25 3.03 2.78   14th 6
Tuffy Hunter 2,2 0 2.64 2.64   15th 6
Mike Grant 2,2 0 2.32 2.32   16th 6
Bobby Watkins 2,2 0 2.24 2.24   17th 6
Randy Phillips 2,2 0 2.09 2.09   18th 6
Ed Strickland 1,1 0 0.92 0.92   19th 6
George Ernst 1,1 0 0.9 0.9   20th 6
Kurt Shepherd 1,1 0 0.89 0.89   21st 6
David Conner 1,1 0 0.78 0.78   22nd 6
Richard Halliday 0 0 0 0   23rd-T 5
Brandon James 0 0 0 0   23rd-T 5
Ernie Strickland 0 0 0 0   23rd-T 5

Make a free website with Yola