Angler Fish Caught Alive Wieght Penatly Net Weight BIG FISH PLACE POINTS
Doug Floyd 4 4 9.32 0 9.32 4.10 1 50
Norm James 5 5 9.24 0 9.24 2.52 2 49
Casey Geiger 4 4 8.16 0 8.16 3.04 3 48
Jamie Simmons 5 5 7.78 0 7.78   4 47
Mike Grant 4 4 7.76 0 7.76   5 46
John Allen 5 5 7.40 0 7.40   6 45
Dawson Wisner 5 5 7.06 0 7.06   7 44
Robert Hansens 3 3 5.54 0 5.54   8 43
Karl Hidalgo 4 4 5.42 0 5.42   9 42
Bill Toohey 4 4 5.22 0 5.22   10 41
Tuffy Hunter 3 3 4.04 0 4.04   11 40
James Madden 1 1 3.82 0 3.82 3.82 12 39
Kirk Hedrick 2 2 3.38 0 3.38   13 38
Sam Folds 0 0 0.00 0 0.00   14 37
Richard Halliday 0 0 0.00 0 0.00   14 37
Michelle Plasse 0 0 0.00 0 0.00   14 37
Les Reeves 0 0 0.00 0 0.00   14 37

Make a free website with Yola