JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Orange Lake

* paid tournament **Fished as guest
Date : 3-Oct-09

***DQ












Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
John Allen 3,3 0 6.9 6.9   1st 16
Matt Field 3,3 0 6.46 6.46   2nd 15
Sean Williams 3,3 0 6.25 6.25   3rd 14
Jamie Simmons 3,3 0 5.92 5.92   4th 13
Pete Jannotti 3,3 0 5.63 5.63   5th 12
Jason McClellan 3,3 0 5.61 5.61   6th 11
James "Tuffy" Hunter 3,3 0 5.42 5.42   7th 10
Kirk Hedrick 1,1 0 4.01 4.01 4.01 8th 9
Tom Martinson 3,3 0 3.98 3.98   9th 8
Jimmy Liau 3,3 0 3.72 3.72   10th 7
Norm James 3,3 0 3.63 3.63   11th 6
Karl Hidalgo 3,3 0 3.61 3.61   12th 6
Tom Thompson 3,3 0 3.24 3.24   13th 6
Loren Murwin
3,3 0 3.1 3.1   14th 6
Steve Sneed 1,1 0 2.95 2.95   15th 6
Richard "Doc" Halliday 3,3 0 2.85 2.85   16th 6
Joey Saucier 3,3 0 2.67 2.67   17th 6
Mike Thompson 3,3 0 2.66 2.66   18th 6
Mike Grant 2,2 0 2.19 2.19   19th 6
Ricky Ray 1,1 0 1.9 1.9   20th 6
Byron Stillwell 2,2 0 1.68 1.68   21st 6
William Powers 1,1 0 1.04 1.04   22nd 6
Tommy Price 1,1 0 0.95 0.95   23rd 6
Matt Kile 1,1 0 0.89 0.89   24th 6
George Ernst 1,1 0.5 0.95 0.45   25th 6

 

Make a free website with Yola