Tournament Weigh-in Log
Location : Rodman (make-up) * paid tournament **Guest
Date : Nov. 11, 2017 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Matt Field 5,5 0 13.63 13.63 3.74 1st 16
Norm James 5,4 0.25 11.91 11.66   2nd 15
George Ernst   5,4 0.25 10.31 10.13   3rd 14
Casey Geiger   5,5 0 9.4 9.4   4th 13
Karl Hidalgo   5,5 0 8.56 8.56   5th 12
Charlie Chavis   5,5 0 7.83 7.83   6th 11
Danny Gathright   5,4 0.25 7.98 7.73   7th 10
Danny Taylor   3,3 0 6.54 6.54   8th 9
David Burch   5,4 0.25 6.35 6.09   9th 8
Kirk Hedrick   4,4 0 5.62 5.62   10th 7
Randy Phillips   3,3 0 4.94 4.94   11th 6
Barry Holloway 3,3 0 4.35 4.35   12th 6
Mike Grant 3,3 0 3.66 3.66   13th 6
Danny Taylor, Jr. 2,2 0 2.87 2.87   14th 6
Ken Strickland 1,1 0 2.75 2.75   15th 6
Brandon James 2,2 0 2.33 2.33   16th 6
Bryon Berry 1,1 0 1.53 1.53   17th 6
John Allen 1,1 0 1.4 1.4   18th 6
Ed Strickland 1,1 0 0.88 0.88   19th 6
Richard Halliday 0 0 0 0   20th-T 5
Tuffy Hunter 0 0 0 0   20th-T 5
Josh Oxley 0 0 0 0   20th-T 5
Bill Toohey 0 0 0 0   20th-T 5
Julie Field** 0 0 0 0   20th-T 5

Make a free website with Yola