Tournament Weigh-in Log
Location : Harris Chain * paid tournament **Guest
Date : March 5th & 6th, 2016 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Casey Geiger 10,10 0 29.33 29.33   1st 16
John Allen 10,10 0 25.98 25.98 7.18 (1) 2nd 15
Matt Field 10,10 0 23.79 23.79 3.81 (2) 3rd 14
Matthew Greene 10,10 0 22.04 22.04   4th 13
Danny Gathright 10,10 0 20.91 20.91   5th 12
David Conner 10,10 0 19.91 19.91   6th 11
Steve Sneed 10,10 0 14.8 14.8   7th 10
George Ernst 5,5 0 14.24 14.24   8th 9
Joe Whiteside 8,8 0 12.95 12.95   9th 8
Richard Halliday 9,9 0 12.55 12.55   10th 7
James Cooper 7,6 0.25 11.84 11.59   11th 6
Ed Strickland 4,4 0 11.58 11.58   12th 6
Lud Kidwell** 7,5 0.5 11.28 10.78   13th 6
Bobby Watkins 7,7 0 9.61 9.61   13th 6
Tim Kidwell 4,4 0 6.86 6.86   14th 6
Jamie Simmons 5,5 0 5.7 5.7   15th 6
Rob Hull   5,5 0 5.35 5.35   16th 6
Dwayne Collins 4,4 0 5.11 5.11   17th 6
Karl Hidalgo 0 0 0 0   18th 5
David Kerley 0 0 0 0   19th 5
Greg Chapman* 0 0 0 0   20th 5
Ken Strickland 0 0 0 0   21st 5

Make a free website with Yola