| JACKSONVILLE BASS CLUB | ||||||||
| Tournament Weigh-in Log | ||||||||
| Location : | Welaka | * paid tournament | ||||||
| Date : | 2-Mar-13 | ***DQ | ||||||
| Name | Number / Alive | Penalty | Weight | Adjusted | Big Bass | Place | Points | |
| David Conner | 5,5 | 0 | 20.1 | 20.1 | 8.38 | 1st | 16 | |
| Casey Geiger | 5,5 | 0 | 18.11 | 18.11 | 2nd | 15 | ||
| Greg Chapman | 5,5 | 0 | 15.15 | 15.15 | 3rd | 14 | ||
| Pete Jannotti | 5,5 | 0 | 12.12 | 12.12 | 4th | 13 | ||
| Loren Muirwin | 5,5 | 0 | 10.08 | 10.08 | 5th | 12 | ||
| Steve Sneed | 5,5 | 0 | 7.99 | 7.99 | 6th | 11 | ||
| George Ernst | 3,3 | 0 | 7.81 | 7.81 | 7th | 10 | ||
| Chuck Emslie | 2,2 | 0 | 6.55 | 6.55 | 8th | 9 | ||
| Jeff Todd | 2,2 | 0 | 5.44 | 5.44 | 9th | 8 | ||
| Mike Grant | 3,3 | 0 | 4.92 | 4.92 | 10th | 7 | ||
| Danny Taylor | 3,3 | 0 | 4.75 | 4.75 | 11th | 6 | ||
| Tom Martinson | 3,3 | 0 | 3.69 | 3.69 | 13th | 6 | ||
| Norm James | 2,2 | 0 | 3.45 | 3.45 | 14th | 6 | ||
| Randy Phillips | 1,1 | 0 | 3.33 | 3.33 | 15th | 6 | ||
| Dwayne Collins | 3,3 | 0 | 3.26 | 3.26 | 16th | 6 | ||
| Danny Gathright | 1,1 | 0 | 1.38 | 1.38 | 17th | 6 | ||
| Tom Thompson | 1,1 | 0 | 1.31 | 1.31 | 18th | 6 | ||
| Ashley Alday | 0 | 0 | 0 | 0 | 19th-T | 5 | ||
| Dwayne Alday | 0 | 0 | 0 | 0 | 19th-T | 5 | ||
| Matt Field | 0 | 0 | 0 | 0 | 19th-T | 5 | ||
| Glen Mercer | 0 | 0 | 0 | 0 | 19th-T | 5 | ||
Richard Halliday 3,3 0 4.10 4.10 12th 6