JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Lake Sampson * paid tournament **Guest
Date : 7-Jun-14 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Dwayne Alday 5, 5  0 12.42 12.42   1st 16
Lee Hansens 5,5 0 12.31 12.31   2nd 15
Robert Hansens 5,3 0.5 12.57 12.07 6.02 3rd 14
Steve Sneed 5,5 0 11.08 11.08   4th 13
Greg Chapman 5,5 0 10.26 10.26   5th 12
Matt Field 5,5 0 9.6 9.6   6th 11
Karl Hidalgo 5,5 0 9.05 9.05   7th 10
Danny Gathright 5,5 0 8.27 8.27   8th 9
Norm James 5,5 0 7.74 7.74   9th 8
David Conner 5,5 0 7.7 7.7   10th 7
Casey Geiger 3,3 0 4.87 4.87   11th 6
Mike Grant 3,3 0 4.55 4.55   12th 6
Ashley Alday 2,1 0.25 4.34 4.09   13th 6
Richard Halliday 3,3 0 3.67 3.67   14th 6
Rick Griffin 3,3 0 3.46 3.46   15th 6
Kirk Hedrick 3,3 0 2.73 2.73   16th 6
John Allen 1,1 0 2.02 2.02   17th 6
Chuck Emslie 0 0 0 0   18th-T 5
George Ernst 0 0 0 0   18th-T 5
Glen Mercer 0 0 0 0   18th-T 5
Jim Simmons 0 0 0 0   18th-T 5
Danny Taylor 0 0 0 0   18th-T 5

Make a free website with Yola