Tournament Weigh-in Log
Location : Cypress * paid tournament **Guest
Date : Mar 6 & 7, 2021 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Mike Grant 10, 10 0 38.95 38.95 7.38 1st 51
Sam Folds 10,10 0 35.32 35.32   2nd 45
Norm James 10,10 0 29.01 29.01   3rd 40
John Allen 10,10 0 25.98 25.98   4th 39
Karl Hidalgo 6,6 0 19.55 19.55 6.52 5th 39
Mike Thompson 10,10 0 19.22 19.22   6th 37
Josh Oxley 7,7 0 18.43 18.43   7th 36
Kirk Hedrick 7,7 0 17.25 17.25   8th 35
Casey Geiger 5,5 0 14.63 14.63   9th 34
Lee Hansens** 5,4 0.25 14.14 13.89   10th-T 33
George Ernst 7,6 0.25 13.03 12.78   10th-T 33
Steve Sneed 5,4 0.25 12.38 12.13   11th 32
Andrew Wolfe 5,5 0 9.67 9.67   12th 31
Mike Rubin 5,5 0 9.22 9.22   13th 30
Bill Toohey 7,7 0 8.63 8.63   14th 29
Richard Halliday 4,4 0 8.32 8.32   15th 28
Dawson Wisner 3,3 0 6.62 6.62   16th 27
James Madden 3,2 0.25 3.96 3.71   17th 26
Troy Dolney 3,3 0 3.62 3.62   18th 25
Michelle Plaffe 3,3 0 3.2 3.2   19th 24
Doug Floyd* 0 0 0 0   20th 23

Make a free website with Yola