Tournament Weigh-in Log
Location : Kissimmee * paid tournament **Guest
Date : Feb 18-19, 2017 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Mike Grant 10,10 0 38.71 38.71 8.59 1st 16
David Burch 10,10 0 28.55 28.55   2nd 15
Steve Sneed   10,9 0.25 27.87 27.62 6.90 (D2) 3rd 14
Matt Field   10,10 0 24.32 24.32   4th 13
Bill Gazafi   10,10 0 23.64 23.64   5th 12
Casey Geiger   10,10 0 22.69 22.69   6th 11
Danny Taylor   9,9 0 22.32 22.32   7th 10
Dwayne Collins   10,10 0 20.39 20.39   8th 9
Danny Taylor, Jr   10,9 0.25 18.93 18.68   9th 8
George Ernst   10,8 0.5 17.82 17.32   10th 7
James Cooper 5,5 0 15.3 15.3   11th 6
Glen Mercer 5,5 0 11.98 11.98   12th 6
Karl Hidalgo 5,5 0 10.72 10.72   13th 6
Robert Hansens 5,5 0 7.95 7.95   14th 6
John Allen 5,5 0 7.63 7.63   15th 6
Richard Haliday**** 0 0 0 0   16th 5
Tuffy Hunter* 0 0 0 0   17th 5

Make a free website with Yola