July 2020 Results - Rodman (Campground)
(*)  GUEST 
RANK ANGLER NO.FISH NO.ALIVE Penalty Adjusted Weight Big Fish Tournament Points AOY POINTS
1 Karl Hidalgo 5 5 0.00 16.64 1 50 51
2 Mike Grant 5 4 0.25 12.90 0 45 45
3 Steve Sneed 3 3 0.00 5.79 0 40 40
4 Dwayne Collins 3 3 0.00 5.68 0 39 39
5 James Madden 2 1 0.25 5.13 0 38 38
6 Mike Rubin  3 1 0.50 4.83 0 37 37
7 Casey Geiger 2 2 0.00 3.98 0 36 36
8 Randy Phillips 3 3 0.00 3.89 0 35 35
9-T Sam Folds 2 2 0.00 3.54 0 34 34
9-T John Allen 2 2 0.00 3.54 0 34 34
10 Charlie Chavis 2 2 0.00 2.74 0 33 33
11 Troy Dolney * 1 1 0.00 2.18 0 32 32
12 Tuffy Hunter 1 1 0.00 1.33 0 32 32
13 Tommy Wilson 1 1 0.00 1.31 0 31 31
14 Danny Gathright 1 1 0.00 1.09 0 30 30
15-T Bryon Berry 0 0 0.00 0.00 0 29 29
15-T George Ernst 0 0 0.00 0 0 29 29
15-T Richard Halliday 0 0 0.00 0 0 29 29
15-T Ed Strickland 0 0 0.00 0.00 0 29 29
15-T Ernie Strickland 0 0 0.00 0.00 0 29 29
15-T Danny Taylor 0 0 0.00 0.00 0 29 29
15-T Mike Thompson 0 0 0.00 0.00 0 29 29
15-T Bill Toohey 0 0 0.00 0.00 0 29 29
15-T Bobby Watkins 0 0 0.00 0 0 29 29
15-T Dawson Wisner 0 0 0.00 0.00 0 29 29
15-T Andrew Wolfe 0 0 0.00 0.00 0 29 29
15-T Michelle Plaffe * 0 0 0.00 0.00 0 29 29

Make a free website with Yola