Tournament Weigh-in Log
Location : St Johns River (Trout Creek) * paid tournament **Guest
Date : 6-Jul-19 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Casey Geiger 3,3 0 7.65 7.65   1st 16
Charlie Chavis 5,5 0 7.1 7.1   2nd 15
Bryon Berry   1,1 0 6.3 6.3 6.3 3rd 14
Sam Folds   2,2 0 5.77 5.77   4th 13
John Allen 5,5 0 5.02 5.02   5th 12
Mike Thompson 3,3 0 4.62 4.62   6th 11
Chase Crowe 2,2 0 4.56 4.56   7th 10
Mike Grant 2,2 0 4.3 4.3   8th 9
Bobby Watkins   3,3 0 3.81 3.81   9th 8
Steve Sneed   3,3 0 3.77 3.77   10th 7
Doc Halliday   2,2 0 2.76 2.76   11th 6
Jamie Simmons 2,2 0 2.08 2.08   12th 6
James Hunter 1,1 0 2.03 2.03   13th 6
Kirk Hedrick 2,2 0 1.83 1.83   14th 6
George Ernst 2,2 0 1.79 1.79   15th 6
Danny Gathright 1,1 0 1.31 1.31   16th 6
Randy Phillips 1,1 0 1.15 1.15   17th 6
Gene Webb 1,1 0 1.02 1.02   18th 6
Ernie Strickland 1,0 0.25 0.93 0.68   19th 6
Ed Strickland 0 0 0 0   20th-T 5
James Madden 0 0 0 0   20th-T 5
Bill Toohey 0 0 0 0   20th-T 5
Tommy Wilson 0 0 0 0   20th-T 5
Danny Taylor 0 0 0 0   20th-T 5
Barry Holloway 0 0 0 0   20th-T 5
Karl Hidalgo **** 0 0 0 0   20th-T 5
Chris Grant **** 0 0 0 0   20th-T 5

Make a free website with Yola