JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Rodman * paid tournament **Guest
Date : 12-Jul-14 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Matt Field 5,5 0 18.17 18.17 5.17 1st 16
Mike Grant 5,5 0 10.66 10.66   2nd 15
Steve Sneed 5,5 0 10.5 10.5   3rd 14
Karl Hidalgo 5,5 0 9.97 9.97   4th 13
James Cooper 5,5 0 8.76 8.76   5th 12
John Allen 5,5 0 8.51 8.51   6th 11
David Conner 4,3 0.25 6.97 6.69   7th 10
Rick Griffin 3,2 0.25 6.41 6.16   8th 9
Josh Oxley 3,3 0 6.09 6.09   9th 8
Joe Whiteside ** 3,3 0 5.39 5.39   10th** 7
Casey Geiger 3,3 0 5.24 5.24   10th 7
George Ernst 3,2 0.25 5.42 5.17   11th 6
Ed Strickland 4,2 0.5 5.21 4.71   13th 6
Lee Hansens 2,2 0 3.43 3.43   14th 6
Danny Taylor 1,1 0 3.38 3.38   15th** 6
Bob Martin** 2,0 0.5 3.29 2.79   15th** 6
Bobby Watkins** 1,1 0 2.66 2.66   15th 6
Glen Mercer 1,1 0 1.95 1.95   16th 6
Robert Hansens 1,1 0 1.57 1.57   17th 6
Kirk Hedrick 1,1 0 1.29 1.29   18th-T 5
Ashley Alday 0 0 0 0   18th-T 5
Dwayne Alday 0 0 0 0   18th-T 5
Randy Phillips 0 0 0 0   18th-T 5

Make a free website with Yola