JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : St. Johns River (Palatka) **fished as prospective member
Date : 2-Jul-11 Points will be awarded retroactively after membership is granted
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Loren Murwin 5,5 0 9.93 9.93   1st 16
Mike Inscore 5,5 0 9.04 9.04   2nd 15
Norm James 5,5 0 8.32 8.32   3rd 14
James Hunter 4,3 0.25 7.25 7   4th 13
Greg Chapman 3,3 0 6.82 6.82 3.59 5th 12
Mike Grant 3,3 0 6.6 6.6   6th 11
David Conner 4,3 0.25 6.62 6.37   7th 10
Jamie Simmons 4,4 0 5.75 5.75   8th 9
Dwayne Collins 3,2 0.25 5.77 5.52   9th 8
Garrett Johnson 3,3 0 4.66 4.66   10th 7
Jim Simmons 3,3 0 4.58 4.58   11th 6
Richard Halliday 2,2 0 4.28 4.28   12th 6
Ryan Simmons 3,2 0.25 4.5 4.25   13th 6
Mike Thompson   2,2 0 3.74 3.74   14th 6
Casey Geiger   3,3 0 3.71 3.71   15th 6
John Allen 3,3 0 3.49 3.49   16th 6
Steve Sneed 2,2 0 3.15 3.15   17th 6
Donnie Phillips   2,2 0 2.74 2.74   18th 6
George Ernst   2,2 0 2.41 2.41   19th 6
**Ryan Montgomery   1,1 0 1.53 1.53   20th 6
Matt Field 1,1 0 1.5 1.5   21st 6
Craig Strickland 1,1 0 1.46 1.46   22nd 6
Randy Eastwood 1,1 0 1.43 1.43   23rd 6
Glen Mercer 1,1 0 0.96 0.96   24th 6
Dan Bracken 0 0 0 0   25th-T 6
James Cooper 0 0 0 0   25th-T 6
Jimmy Liau 0 0 0 0   25th-T 6
Billy Powers 0 0 0 0   25th-T 6
Tom Thompson 0 0 0 0   25th-T 6
Alton Stickland 0 0 0 0   25th-T 6
John Hallman 0 0 0 0   25th-T 6
Danny Taylor 0 0 0 0   25th-T 6

Make a free website with Yola