Tournament Weigh-in Log
Location : St Johns River (Astor) * paid tournament **Guest
Date : Jan. 2019 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
James Cooper 5,5 0 13.68 13.68   1st 16
Danny Gathright 5,5 0 11.68 11.68   2nd 15
George Ernst   4,4 0 11.66 11.66 5.27 3rd 14
Ben Porter**   3,3 0 9.71 9.71 6.85 4th 13
Matt Field   4,3 0.25 9.53 9.28   4th 13
Steve Sneed 3,3 0 8.91 8.91   5th 12
Tommy Wilson** 3,3 0 5 5   6th 11
Duwayne Higgs** 3,2 0.25 4.43 4.18   6th 11
Randy Phillips   4,4 0 4.15 4.15   6th 11
Casey Geiger   1,1 0 3.57 3.57   7th 10
Chris Grant   3,3 0 2.97 2.97   8th 9
Mike Grant 2,2 0 2.38 2.38   9th 8
Kirk Hedrick 1,1 0 2.15 2.15   10th 7
Bill Toohey 1,1 0 2.12 2.12   11th 6
Jamie Simmons 1,1 0 1.9 1.9   12th 6
Mike Thompson 1,1 0 1.88 1.88   13th 6
Mark Mathis 1,1 0 1.12 1.12   14th 6
John Allen 0 0 0 0   15th-T 5
Bryon Berry 0 0 0 0   15th-T 5
Julie Field   0 0 0 0   15th-T 5
Richard Halliday 0 0 0 0   15th-T 5
Barry Holloway 0 0 0 0   15th-T 5
James Madden 0 0 0 0   15th-T 5
Ed Strickland 0 0 0 0   15th-T 5
Ernie Strickland 0 0 0 0   15th-T 5

Make a free website with Yola