JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Astor * paid tournament **Guest
Date : Feb 7 2015 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Tim Mann 5,5 0 19.17 19.17 7.15 1st 16
James Cooper 5,5 0 10.01 10.01   2nd 15
John Allen 4,4 0 7.03 7.03   3rd 14
Greg Chapman 4,4 0 6.49 6.49   4th 13
Richard Halliday 4,4 0 6.47 6.47   5th 12
Joe Whiteside 5,5 0 5.91 5.91   6th 11
**Rob Hull 3,3 0 4.76 4.76   7th 10
Matt Field 3,3 0 4.39 4.39   7th 10
Jamie Simmons 3,3 0 3.52 3.52   8th 9
Mike Grant 3,3 0 3.16 3.16   9th 8
Ed Strickland 2,2 0 2.86 2.86   10th 7
Lee Hansens 2,2 0 2.17 2.17   11th 6
George Ernst 2,2 0 2.03 2.03   12th 6
Bobby Watkins 1,1 0 1.33 1.33   13th 6
Danny Taylor 0 0 0 0   14th-T 5
Glen Mercer 0 0 0 0   14th-T 5
Danny Gathright 0 0 0 0   14th-T 5
Casey Geiger 0 0 0 0   14th-T 5
Steve Sneed 0 0 0 0   14th-T 5
David Conner 0 0 0 0   14th-T 5
Bob Martin 0 0 0 0   14th-T 5
Norm James 0 0 0 0   14th-T 5

Note: Kirk Hedrick bought tournament - did not fish 

Make a free website with Yola