Tournament Weigh-in Log
Location : Cypress * paid tournament **Guest
Date : Mar 14 & 15, 2015 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Matt Field 10,9 0.25 29.62 29.37   1st 16
Mike Grant 10,10 0 25.53 25.53   2nd 15
Greg Chapman 10,9 0.25 23.36 23.11   3rd 14
James Cooper 9,9 0 20.81 20.81   4th 13
Steve Sneed 10,7 0.75 19.28 18.53   5th 12
Karl Hidalgo 9,8 0.25 18.5 18.25 6.81 (2) 6th 11
Danny Gathright 10,10 0 15.75 15.75   7th 10
Norm James 5,5 0 15.71 15.71 8.24 (1) 8th 9
George Ernst 9,8 0.25 14.04 13.79   9th 8
Casey Geiger 8,6 0.5 13.73 13.23   10th 7
Lee Hansens 6,5 0.25 9.41 9.16   11th 6
Dwayne Collins 5,5 0 6.89 6.89   12th 6
Ashley Alday 3,3 0 5.56 5.56   13th 6
Danny Taylor 2,2 0 5 5   14th 6
Randy Phillips 1,1 0 4.89 4.89   15th 6
Kirk Hedrick 2,2 0 4.56 4.56   16th 6
Richard Halliday 3,3 0 3.68 3.68   17th 6
Glen Mercer 1,1 0 2.78 2.78   18th 6
John Allen 1,1 0 1.42 1.42   19th 6
Dwayne Alday 0 0 0 0   20th-T 5
Ed Strickland 0 0 0 0   20th-T 5
Danny Taylor, Jr 0 0 0 0   20th-T 5

Make a free website with Yola