Name in RED indicates angler has 60 points necessary to be eligible for the Classic.

JACKSONVILLE BASS CLUB

Year to date standings











 


Classic Point Standings
(Anglers ordered by AOY Points)





Final Standings 2008-2009
60 Classic Points needed for classic berth





























RANK ANGLER NO.FISH NO.ALIVE Penalty ADJ. WT. MEETING PTS. TOURNEY PTS WINS TOP 5'S TOP 10'S AOY POINTS CLASSIC PTS
1 Karl Hidalgo 44 44 0.0 87.31 20 55 2 7 9 74 149
2 Loren Murwin 39 39 0.0 77.94 50 55 1 6 8 64 169
3 Kirk Hedrick 34 34 0.0 56.02 55 55 0 4 6 47 157
4 Tim Mann 23 22 0.5 53.02 0 30 1 5 5 47 77
5 Don Silcott 23 23 0.0 50.60 25 50 1 4 4 41 116
6 John Allen 38 38 0.0 58.76 55 55 0 2 6 39 149
7 Norm James 33 31 1.0 48.91 45 50 0 3 5 38 133
8 Darren Roberts 20 20 0.0 41.98 15 30 2 3 4 35 80
9 Steve Sneed 31 30 0.5 52.67 25 55 0 2 5 30 110
10 Tom Martinson, Sr. 24 24 0.0 39.20 55 55 0 2 4 28 138
11 Jamie Simmons 33 27 3.0 46.3 50 55 0 1 5 27 132
12 George Ernst 27 23 2.0 40.04 55 55 0 2 5 27 137
13 Steve Gadient 16 16 0.5 32.83 0 25 2 2 3 26 51
14 Ricky Ray 18 18 0.0 33.93 40 40 0 2 4 24 104
15 Matt Field 15 14 0.5 19.70 5 20 1 1 3 23 48
16 Robert Hansens 16 16 0.0 32.00 5 40 0 1 2 22 67
17 Josh Oxley 22 22 0.0 33.05 5 35 0 1 3 20 60
18 Mike Thompson 24 22 1.0 31.06 25 25 0 1 4 20 70
19 Jim Simmons 25 25 0.0 41.28 15 30 0 1 3 19 64
20 Doc Halliday 16 16 0.0 25.62 55 40 1 1 2 17 112
21 Mike Grant 19 19 0.0 25.07 50 45 0 1 2 16 111
22 James Cooper 14 14 0.0 23.59 50 35 0 0 2 13 98
23 Mike Inscore 10 9 0.5 20.43 30 40 0 1 1 11 81
24 Byron Stillwell 8 8 0.0 13.41 25 25 0 1 2 11 61
25 Tom Thompson 9 8 0.5 12.81 40 45 0 0 1 11 96
26 Ricky Bedwell 9 9 0.0 12.35 15 40 0 0 1 11 66
27 Brad Strayer 6 4 1.0 11.44 0 10 0 1 1 11 21
28 Ryan Simmons 21 19 1.0 25.47 50 45 0 0 1 8 103
29 Lee Hansens 7 7 0.0 12.37 5 20 0 0 1 7 32
30 Greg Chapman 3 3 0.0 5.16 0 5 0 0 1 6 11
31 Dewayne Wallace 5 5 0.0 9.00 5 5 0 0 1 4 14
32 James Hunter 3 3 0.0 4.94 0 10 0 0 1 4 14
33 Derek Screws 4 4 0.0 6.51 15 20 0 0 1 3 38
34 Jay Hotelling 3 3 0.0 4.43 10 10 0 0 1 3 23
35 Shawn Holden 3 3 0.0 4.03 5 5 0 0 0 1 11
36 Miro Zahursky 3 3 0.0 2.20 10 5 0 0 0 1 16
37 Glen Mercer 1 1 0.0 1.83 45 20 0 0 0 1 66
38 Russ Place 2 2 0.0 1.81 5 5 0 0 0 1 11
39 Brian Couey 0 0 0.0 0.00 5 0 0 0 0 0 5
40 Cody Hall 0 0 0.0 0.00 5 5 0 0 0 0 10
41 Jason Bennett 0 0 0.0 0.00 0 5 0 0 0 0 5
42 John Brack 0 0 0.0 0.00 5 5 0 0 0 0 10
43 Steve Pierce 0 0 0.0 0.00 0 5 0 0 0 0 5
44 David Conner 0 0 0.0 0.00 0 5 0 0 0 0 5
45 Don Silcott's paid guest 0 0 0.0 0.00 0 5 0 0 0 0 5

Make a free website with Yola