August Tournament Results - St. John's River, Palatka City Docks
 
Name Number / Alive Penalty  Weight  Adjusted  Big Bass
Steve Gadient 5,4 0.5 13.64 13.14  
Kirk Hedrick 5,5 0 9.97 9.97 5.05
Loren Murwin 5,5 0 9.46 9.46  
Steve Sneed 5,5 0 7.79 7.79  
Ricky Ray 4,4 0 7.38 7.38  
Greg Chapman 3,3 0 5.16 5.16  
Matt Field 3,3 0 5.04 5.04  
Jamie Simmons 3,3 0 4.81 4.81  
Norm James 3,3 0 4.29 4.29  
Karl Hidalgo 3,3 0 4.26 4.26  
Jim Simmons 4,4 0 4.18 4.18  
John Allen 3,3 0 3.79 3.29  
Robert Hansens 2,2 0 2.66 2.66  
George Ernst 2,2 0 2.42 2.42  
Tom Thompson 1,1 0 1.31 1.31  
Don Silcott 1,1 0 1.2 1.2  
Ryan Simmons 1,1 0 1.19 1.19  
Ricky Bedwell 1,1 0 1.16 1.16  
Doc Halliday 1,1 0 0.92 0.92  
Mike Grant 0 0 0 0  
Mike Inscore 0 0 0 0  
Tom Martinson, Sr. 0 0 0 0  
Daren Roberts 0 0 0 0  

Make a free website with Yola