JACKSONVILLE BASS CLUB | ||||||||
Tournament Weigh-in Log | ||||||||
Location : | Astor | **fished as prospective member | ||||||
Date : | Nov. 2011 | Points will be awarded retroactively after membership is granted | ||||||
Name | Number / Alive | Penalty | Weight | Adjusted | Big Bass | Place | Points | |
Matt Field | 5,5 | 0 | 10.95 | 10.95 | 3.33 | 1st | 16 | |
Billy Powers | 5,5 | 0 | 9.64 | 9.64 | 2nd | 15 | ||
Loren Murwin | 5,5 | 0 | 9.03 | 3rd | 14 | |||
David Conner | 5,5 | 0 | 8.9 | 8.9 | 4th | 13 | ||
Doc Halliday | 5,5 | 0 | 7.95 | 7.95 | 5th | 12 | ||
John Allen | 5,5 | 0 | 6.86 | 6.86 | 6th | 11 | ||
Casey Geiger | 5,5 | 0 | 6.37 | 6.37 | 7th | 10 | ||
James Cooper | 5,5 | 0 | 5.11 | 5.11 | 8th | 9 | ||
Mike Thompson | 5,5 | 0 | 4.74 | 4.74 | 9th | 8 | ||
Mike Inscore | 5,5 | 0 | 4.43 | 4.43 | 10th | 7 | ||
Jon Tallman | 3,3 | 0 | 3.93 | 3.93 | 11th | 6 | ||
Craig Strickland | 3,3 | 0 | 3.72 | 3.72 | 12th | 6 | ||
Kirk Hedrick | 3,3 | 0 | 3.26 | 3.26 | 13th | 6 | ||
Chad Johnson ** | 2,2 | 0 | 3.23 | 3.23 | 14th | 6 | ||
Dan Bracken | 2,2 | 0 | 2.07 | 2.07 | 15th | 6 | ||
Steve Sneed | 1,1 | 0 | 1.43 | 1.43 | 16th | 6 | ||
George Ernst | 1,1 | 0 | 1.35 | 1.35 | 17th | 6 | ||
Greg Chapman | 0 | 0 | 0 | 0 | 18th-T | 5 | ||
Norm James | 0 | 0 | 0 | 0 | 18th-T | 5 | ||
Pete Jannotti | 0 | 0 | 0 | 0 | 18th-T | 5 |
Craig Stricland 0 0 0 0 18th-T 5
Alton Strickland 0 0 0 0 18th-T 5