Tournament Weigh-in Log
Location : St. Johns River - Astor * paid tournament **Guest
Date : Dec. 3, 2016 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
James Cooper 5,5 0 15.51 15.51 4.54 1st 16
Danny Taylor, Jr 5,5 0 12.26 12.26   2nd 15
Karl Hidalgo   5,5 0 11.91 11.91   3rd 14
Danny Gathright   5,4 0.25 10.15 9.9   4th 13
Casey Geiger   5,5 0 8.69 8.69   5th 12
Mike Grant   5,5 0 8.08 8.08   6th 11
Steve Sneed   5,5 0 7.86 7.86   7th 10
Matt Field   4,4 0 7.01 7.01   8th 9
Robert Hansens 5,5 0 6.03 6.03   9th 8
Dave Burch 3,3 0 5.49 5.49   10th 7
Richard Halliday 3,3 0 3.45 3.45   11th 6
Joe Whiteside 1,1 0 3.39 3.39   12th 6
George Ernst 3,3 0 3.28 3.28   13th 6
Norm James 2,2 0 2.9 2.9   14th 6
Jamie Simmons 2,2 0 2.85 2.85   15th 6
Charlie Chavis 3,3 0 2.68 2.68   16th 6
Bobby Watkins 1,1 0 1.65 1.65   17th 6
Andy Miller 1,1 0 1.57 1.57   18th 6
Danny Taylor 1,1 0 1 1   19th 6
John Allen 0 0 0 0   20th-T 5
Tom Hawarah 0 0 0 0   20th-T 5
Rob Hull   0 0 0 0   20th-T 5
Glen Mercer 0 0 0 0   20th-T 5

Make a free website with Yola