JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : St. John's River (Black Creek) **fished as prospective member
Date : 2-Apr-11
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
James Cooper 5,5 0 10.8 10.8 5.29 1st 16
Steve Sneed 5,5 0 7.27 7.27   2nd 15
Mike Grant 5,5 0 7.07 7.07   3rd 14
Norm James 4,4 0 6.76 6.76   4th 13
George Ernst 5,5 0 6.53 6.53   5th 12
Mike Inscore 3,3 0 5.9 5.9   6th 11
Billy Powers 2,2 0 5.68 5.68   7th 10
Donnie Phillips 1,1 0 3.92 3.92   8th 9
Tom Martinson 5,2 1.5 5.32 3.82   9th 8
Jesse Hall 2,2 0 3.27 3.27   10th 7
Richard Halliday 2,2 0 3.21 3.21   11th 6
Earl Mattox 1,1 0 2.52 2.52   12th 6
John Allen 1,1 0 1.24 1.24   13th 6
Kirk Hedrick   1,1 0 1.19 1.19   14th 6
Loren Murwin 0 0 0 0   15th-tie 6
Jim Simmons 0 0 0 0   15th-tie 6
Tom Thompson 0 0 0 0   15th-tie 6
*Mike Panek   0 0 0 0   15th-tie 6

Make a free website with Yola