Tournament Weigh-in Log
Location : Sampson * paid tournament **Guest
Date : 12-Sep-15 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
David Conner 5,4 0.25 14.04 13.79   1st 16
Matt Field 4,4 0 11.65 11.65 4.25 2nd 15
Danny Taylor 5,5 0 6.39 6.39   3rd 14
James Cooper 4,4 0 5.95 5.95   4th 13
Danny Taylor, Jr. 5,5 0 5.36 5.36   5th 12
Kirk Hedrick 2,2 0 4.74 4.74   6th 11
Steve Sneed 2,2 0 4.16 4.16   7th 10
Danny Gathright 3,3 0 4.08 4.08   8th 9
Rob Hull 1,1 0 2.07 2.07   9th 8
Dan Tremper 1,1 0 1.7 1.7   10th 7
Tom Hawarah 1,1 0 1.61 1.61   11th 6
Richard Halliday 1,1 0 1.57 1.57   12th 6
George Ernst 1,1 0 1.56 1.56   13th 6
Bobby Watkins 1,1 0 1.45 1.45   14th 6
Jamie Simmons 1,1 0 1.19 1.19   15th 6
Charlie Chavis 1,0 0.25 1.13 0.88   16th 6
John Allen 0 0 0 0   17th-T 5
Ashley Alday 0 0 0 0   17th-T 5
Dwayne Alday 0 0 0 0   17th-T 5
David Burch 0 0 0 0   17th-T 5
Casey Geiger 0 0 0 0   17th-T 5
Mike Grant 0 0 0 0   17th-T 5
Glen Mercer 0 0 0 0   17th-T 5
Jim Simmons 0 0 0 0   17th-T 5
Ed Strickland 0 0 0 0   17th-T 5
Joe Whiteside 0 0 0 0   17th-T 5
Tim Kidwell 0 0 0 0   17th-T 5
Ryan Jaynes 0 0 0 0   17th-T 5
Daren Roberts 0 0 0 0   17th-T 5
Grayson Roberts 0 0 0 0   17th-T 5

Make a free website with Yola