JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Lake Toho *fished as guest
Date : Feb 5 & 6, 2011
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Jamie Simmons 10,10 0 29.69 29.69   1st 16
Lee Hansens 10,10 0 29.43 29.43 9.17 2nd 15
Matt Field 10,10 0 26.56     3rd 14
Mike Grant 10,10 0 26.35 26.35   4th 13
Karl Hidalgo 10,10 0 24.72 24.72   5th 12
George Ernst 10,10 0 24.64 24.64   6th 11
Robert Hansens 10,9 0.5 23.4 22.9   7th 10
James Cooper 10,10 0 22.45 22.45   8th 9
Danny Taylor 10,10 0 21.1 21.1   9th 8
Steve Sneed 10,10 0 19.09 19.09   10th 7
Greg Chapman 10,10 0 18.15 18.15   11th 6
John Allen 10,10 0 14.74 14.74   12th 6
Jim Simmons 7,7 0 12.91 12.91   13th 6
Kirk Hedrick   9,9 0 12.13 12.13   14th-tie 6
Richard Halliday 8,8 0 12.13 12.13   14th-tie 6
Norm James 6,6 0 10.86 10.86   16th 6
Donnie Phillips 5,5 0 10.85 10.85   17th 6
Pete Jannotti   5,5 0 9.58 9.58   18th 6
Glen Mercer   7,7 0 9.42 9.42   19th 6
Tom Martinson   4,4 0 8.53 8.53   20th 6
Dwayne Collins 5,5 0 7.18 7.18   21st 6
Tom Thompson 5,5 0 6.1 6.1   22nd 6

Make a free website with Yola