JACKSONVILLE BASS CLUB
Year to date standings
 
Current Classic Point Standings (Anglers ordered by AOY Points) *guest until voted in
2011-2012 60 Classic Points needed for classic berth
RANK ANGLER NO.FISH NO.ALIVE Penalty ADJ. WT. MEETING PTS. TOURNEY PTS WINS TOP 5'S TOP 10'S AOY POINTS CLASSIC PTS
1 David Conner 56 52 1.00 107.54 40 55 1 9 11 91 186
2 Loren Murwin 46 43 0.75 88.57 40 50 3 7 8 70 160
3 Matt Field 34 34 0.00 80.68 0 50 4 6 6 63 113
4 Steve Sneed 39 39 0.00 73.62 35 55 0 5 7 48 138
5 Casey Geiger 38 38 0.00 63.92 10 50 0 3 7 46 106
6 George Ernst 41 41 0.25 62.65 55 55 0 3 6 46 156
7 John Allen 37 37 0.00 64.76 45 55 1 2 6 42 142
8 Karl Hidalgo 29 29 0.00 60.82 0 25 0 4 4 37 62
9 Mike Inscore 27 27 0.00 45.18 35 40 0 2 7 36 111
10 Dwayne Collins 30 28 0.50 46.02 45 40 0 2 5 31 116
11 Jamie Simmons 30 29 0.25 51.41 35 35 0 2 5 29 99
12 James Cooper 31 31 0.00 47.73 30 45 0 1 4 28 103
13 Greg Chapman 28 27 0.25 49.18 0 40 1 2 4 27 67
14 Mike Grant 32 32 0.00 49.03 40 40 0 0 5 24 104
15 Kirk Hedrick 28 28 0.00 47.70 55 40 0 1 5 24 119
16 Norm James 25 24 0.25 39.93 50 50 0 2 3 22 122
17 Donnie Phillips 17 16 0.25 28.52 20 35 0 1 2 22 77
18 Billy Powers 14 14 0.00 23.44 50 45 0 1 2 17 112
19 Mike Thompson 28 28 0.00 40.07 25 30 0 1 2 16 71
20 Pete Jannotti 23 23 0.00 35.99 0 40 0 1 1 14 54
21 Tim Mann 5 4 0.25 9.59 0 10 1 1 2 14 24
22 James Hunter 10 9 0.25 17.84 0 15 0 1 3 13 28
23 Richard Halliday 12 12 0.00 22.29 45 40 0 1 1 12 97
24 Danny Taylor 10 10 0.00 15.49 30 40 0 0 2 11 81
25 Glen Mercer 10 8 0.50 14.18 40 40 0 0 1 7 87
26 Dan Bracken 8 8 0.00 13.06 35 35 0 0 1 7 77
27 Jim Simmons 15 15 0.00 26.18 45 40 0 0 0 6 91
28 Tom Thompson 13 11 0.50 22.05 20 35 0 0 1 6 61
29 Ryan Simmons 19 18 0.25 27.09 40 25 0 0 0 5 70
30 Jim Hughey 3 3 0.00 3.45 20 15 0 0 2 5 40
31 Craig Strickland 8 8 0.00 11.66 30 30 0 0 0 4 64
32 *Ashley Alday 3 3 0.00 5.03 10 10 0 0 1 4 24
33 John Tallman 5 5 0.00 9.37 20 25 0 0 0 3 48
34 Tom Martinson 8 7 0.25 19.64 50 25 0 0 0 2 77
35 Garrett Johnson 3 3 0.00 4.66 10 10 0 0 1 2 22
36 *Kenny Honeycutt 5 3 0.50 7.88 5 10 0 0 0 1 16
37 John West 5 5 0.00 6.17 0 5 0 0 0 1 6
38 Chad Johnson* 2 2 0.00 3.23 5 5 0 0 0 1 11
39 Derek Screws 1 1 0.00 3.12 5 5 0 0 0 1 11
40 Joel Cox 2 2 0.00 2.83 5 5 0 0 0 1 11
41 Randy Eastwood 2 2 0.00 2.79 10 10 0 0 0 1 21
42 Mike Panek 2 2 0.00 2.75 5 5 0 0 0 1 11
43 *Ryan Montgomery 1 1 0.00 1.53 0 5 0 0 0 1 6
44 Scott Bryant 1 1 0.00 0.95 10 5 0 0 0 1 16
45 Brandon Phillips 1 1 0.00 0.86 10 10 0 0 0 1 21
46 Alton Strickland 0 0 0.00 0.00 25 20 0 0 0 0 45
47 *Dwayne Alday 0 0 0.00 0.00 10 5 0 0 0 0 15
48 *Terry Allyn 0 0 0.00 0.00 10 5 0 0 0 0 15
49 *Shawn Steele 0 0 0.00 0.00 5 5 0 0 0 0 10
50 *Peyton Bennett 0 0 0.00 0.00 10 0 0 0 0 0 10
51 Lee Hansens 0 0 0.00 0.00 10 0 0 0 0 0 10
52 *Ron Rich 0 0 0.00 0.00 5 5 0 0 0 0 10
53 *Chris Swanson 0 0 0.00 0.00 5 5 0 0 0 0 10
54 *Neil Patterson 0 0 0.00 0.00 5 0 0 0 0 0 5
55 Jimmy Liau 0 0 0.00 0.00 0 5 0 0 0 0 5
56 Mike Simmons 0 0 0.00 0.00 5 0 0 0 0 0 5
57 Josh Howard* 0 0 0.00 0.00 5 0 0 0 0 0 5
58 *Bill Gazafi 0 0 0.00 0.00 5 0 0 0 0 0 5
59 *Kenneth Tucker 0 0 0.00 0.00 5 0 0 0 0 0 5
60 *Josh Goad 0 0 0.00 0.00 0 5 0 0 0 0 5

Make a free website with Yola