JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Tsala Apopka Chain-2009-2010 Classic * Big Bass of Tourney **Big Bass Day 2
Date : May 1 & 2, 2010 ***Big Bass Day 1 & Progressive Bass
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place
Sean Williams 8,7 0.5 14.77 14.27 5.26 * 1st
Mike Inscore 10,8 1 15.24 14.24   2nd
Loren Murwin 10,10 0 13.24 13.24   3rd
James Cooper 10,8 1 14.21 13.21 4.11 ** 4th
Karl Hidalgo 9,9 0 12.54 12.54   5th
Steve Sneed 8,8 0 11.69 11.69   6th
George Ernst 8,7 0.5 12.15 11.65   7th
David Conner 7,7 0 7.41 7.41   8th
Mike Grant 2,1 0.5 6 5.5 3.81 ***  9th
Richard "Doc" Halliday 4,4 0 5.21 5.21   10th
Pete Jannotti 3,3 0 5.15 5.15   11th
Norm James 5,4 0.5 5.6 5.1   12th
John Allen 3,3 0 3.7 3.7   13th
Danny Taylor   3,2 0.5 3.7 3.2   14th
Jason McClellan 3,3 0 2.8 2.8   15th
Billy Powers 3,2 0.5 2.88 2.38   16th
Glen Mercer 2,2 0 1.91 1.91   17th
Craig Strickland   2,2 0 1.81 1.81   18th
Kirk Hedrick   0 0 0 0   19th-T
Ricky Burgess   0 0 0 0   19th-T

Make a free website with Yola