September Tournament Results-St. John's River, Black Creek
 
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place
Loren Murwin 5,5 0 15.5 15.5   1st
Tim Mann 5,4 0.5 10.22 9.72 4.98 2nd
Karl Hidalgo 5,5 0 8.34 8.34   3rd
Kirk Hedrick 3,3 0 6.12 6.12   4th
George Ernst 3,2 0.5 6.5 6   5th
Matt Field 4,3 0.5 5.71 5.21   6th
Tom Martinson,Sr. 2,2 0 4.78 4.78   7th
Josh Oxley 4,4 0 4.5 4.5   8th
Steve Gadient 4,4 0 4.4 4.4   9th
John Allen 1,1 0 2.72 2.72   10th
Lee Hansens 1,1 0 2.54 2.54    
Doc Halliday 2,2 0 2.06 2.06    
Derek Screws 1,1 0 1.81 1.81    
Robert Hansens 1,1 0 1.46 1.46    
Norm James 1,1 0 1.05 1.05    
Ricky Bedwell 0 0 0 0    
James Cooper 0 0 0 0    
Mike Grant 0 0 0 0    
Mike Inscore 0 0 0 0    
Glen Mercer 0 0 0 0    
Ricky Ray 0 0 0 0    
Don Silcott 0 0 0 0    
Jamie Simmons 0 0 0 0    
Ryan Simmons 0 0 0 0    
Steve Sneed 0 0 0 0    
Byron Stillwell 0 0 0 0    
Tom Thompson 0 0 0 0    

Make a free website with Yola